テスト用のあれこれ共用フォルダ
Revision | c88bda64a359f66e3e5b5484cbfd03321d665ad9 (tree) |
---|---|
Time | 2019-03-27 00:01:25 |
Author | takemasa <suikan@user...> |
Commiter | takemasa |
Keep designing.
@@ -1,51059 +1,71331 @@ | ||
1 | -135160927496886 | |
2 | -Battery_Holders | |
3 | -Bulgin_BX0036_1xC | |
4 | - | |
5 | - | |
1 | +15817415403228998 | |
2 | +Battery | |
3 | +BatteryHolder_Bulgin_BX0036_1xC | |
4 | +Bulgin Battery Holder, BX0036, Battery Type C (https://www.bulgin.com/products/pub/media/bulgin/data/Battery_holders.pdf) | |
5 | +Bulgin BX0036 | |
6 | +0 | |
7 | +2 | |
8 | +2 | |
9 | +Battery | |
10 | +BatteryHolder_Eagle_12BH611-GR | |
11 | +https://eu.mouser.com/datasheet/2/209/EPD-200766-1274481.pdf | |
12 | +9V Battery Holder | |
13 | +0 | |
14 | +2 | |
15 | +2 | |
16 | +Battery | |
17 | +BatteryHolder_Keystone_103_1x20mm | |
18 | +http://www.keyelco.com/product-pdf.cfm?p=719 | |
19 | +Keystone type 103 battery holder | |
20 | +0 | |
21 | +2 | |
22 | +2 | |
23 | +Battery | |
24 | +BatteryHolder_Keystone_104_1x23mm | |
25 | +http://www.keyelco.com/product-pdf.cfm?p=744 | |
26 | +Keystone type 104 battery holder | |
27 | +0 | |
28 | +2 | |
29 | +2 | |
30 | +Battery | |
31 | +BatteryHolder_Keystone_105_1x2430 | |
32 | +http://www.keyelco.com/product-pdf.cfm?p=745 | |
33 | +Keystone type 105 battery holder | |
34 | +0 | |
35 | +2 | |
36 | +2 | |
37 | +Battery | |
38 | +BatteryHolder_Keystone_106_1x20mm | |
39 | +http://www.keyelco.com/product-pdf.cfm?p=720 | |
40 | +Keystone type 106 battery holder | |
41 | +0 | |
42 | +2 | |
43 | +2 | |
44 | +Battery | |
45 | +BatteryHolder_Keystone_107_1x23mm | |
46 | +http://www.keyelco.com/product-pdf.cfm?p=746 | |
47 | +Keystone type 107 battery holder | |
48 | +0 | |
49 | +2 | |
50 | +2 | |
51 | +Battery | |
52 | +BatteryHolder_Keystone_500 | |
53 | +Keystone #500, CR1220 battery holder, http://www.keyelco.com/product-pdf.cfm?p=710 | |
54 | +CR1220 battery holder | |
55 | +0 | |
56 | +2 | |
57 | +2 | |
58 | +Battery | |
59 | +BatteryHolder_Keystone_1042_1x18650 | |
60 | +Battery holder for 18650 cylindrical cells http://www.keyelco.com/product.cfm/product_id/918 | |
61 | +18650 Keystone 1042 Li-ion | |
62 | +0 | |
63 | +2 | |
64 | +2 | |
65 | +Battery | |
66 | +BatteryHolder_Keystone_1058_1x2032 | |
67 | +http://www.keyelco.com/product-pdf.cfm?p=14028 | |
68 | +Keystone type 1058 coin cell retainer | |
69 | +0 | |
70 | +2 | |
71 | +2 | |
72 | +Battery | |
73 | +BatteryHolder_Keystone_1060_1x2032 | |
74 | +http://www.keyelco.com/product-pdf.cfm?p=726 | |
75 | +CR2032 BR2032 BatteryHolder Battery | |
76 | +0 | |
77 | +2 | |
78 | +2 | |
79 | +Battery | |
80 | +BatteryHolder_Keystone_2462_2xAA | |
81 | +2xAA cell battery holder, Keystone P/N 2462, https://www.keyelco.com/product-pdf.cfm?p=1027 | |
82 | +AA battery cell holder | |
83 | +0 | |
84 | +2 | |
85 | +2 | |
86 | +Battery | |
87 | +BatteryHolder_Keystone_2466_1xAAA | |
88 | +1xAAA Battery Holder, Keystone, Plastic Case, http://www.keyelco.com/product-pdf.cfm?p=1031 | |
89 | +AAA battery holder Keystone | |
90 | +0 | |
91 | +2 | |
92 | +2 | |
93 | +Battery | |
94 | +BatteryHolder_Keystone_2468_2xAAA | |
95 | +2xAAA cell battery holder, Keystone P/N 2468, http://www.keyelco.com/product-pdf.cfm?p=1033 | |
96 | +AAA battery cell holder | |
97 | +0 | |
98 | +2 | |
99 | +2 | |
100 | +Battery | |
101 | +BatteryHolder_Keystone_2479_3xAAA | |
102 | +3xAAA cell battery holder, Keystone P/N 2479, http://www.keyelco.com/product-pdf.cfm?p=1041 | |
103 | +AAA battery cell holder | |
104 | +0 | |
105 | +2 | |
106 | +2 | |
107 | +Battery | |
108 | +BatteryHolder_Keystone_2993 | |
109 | +http://www.keyelco.com/product-pdf.cfm?p=776 | |
110 | +Keystone type 2993 negative battery contact | |
111 | +0 | |
112 | +1 | |
113 | +1 | |
114 | +Battery | |
115 | +BatteryHolder_Keystone_3000_1x12mm | |
116 | +http://www.keyelco.com/product-pdf.cfm?p=777 | |
117 | +Keystone type 3000 coin cell retainer | |
118 | +0 | |
119 | +3 | |
120 | +2 | |
121 | +Battery | |
122 | +BatteryHolder_Keystone_3001_1x12mm | |
123 | +http://www.keyelco.com/product-pdf.cfm?p=778 | |
124 | +Keystone type 3001 coin cell retainer | |
125 | +0 | |
126 | +3 | |
127 | +2 | |
128 | +Battery | |
129 | +BatteryHolder_Keystone_3008_1x2450 | |
130 | +http://www.keyelco.com/product-pdf.cfm?p=786 | |
131 | +Keystone type 3008 coin cell retainer | |
132 | +0 | |
133 | +3 | |
134 | +2 | |
135 | +Battery | |
136 | +BatteryHolder_Keystone_3009_1x2450 | |
137 | +http://www.keyelco.com/product-pdf.cfm?p=787 | |
138 | +Keystone type 3009 coin cell retainer | |
139 | +0 | |
140 | +3 | |
141 | +2 | |
142 | +Battery | |
143 | +BatteryHolder_Keystone_3034_1x20mm | |
144 | +Keystone 3034 SMD battery holder for 2020, 2025 and 2032 coincell batteries. http://www.keyelco.com/product-pdf.cfm?p=798 | |
145 | +Keystone type 3034 coin cell retainer | |
146 | +0 | |
147 | +3 | |
148 | +2 | |
149 | +Battery | |
150 | +BatteryHolder_LINX_BAT-HLD-012-SMT | |
151 | +SMT battery holder for CR1216/1220/1225, https://linxtechnologies.com/wp/wp-content/uploads/bat-hld-012-smt.pdf | |
152 | +battery holder coin cell cr1216 cr1220 cr1225 | |
153 | +0 | |
154 | +3 | |
155 | +2 | |
156 | +Battery | |
157 | +BatteryHolder_MPD_BC2AAPC_2xAA | |
158 | +2xAA cell battery holder, Memory Protection Devices P/N BC2AAPC, http://www.memoryprotectiondevices.com/datasheets/BC2AAPC-datasheet.pdf | |
159 | +AA battery cell holder | |
160 | +0 | |
161 | +2 | |
162 | +2 | |
163 | +Battery | |
164 | +BatteryHolder_MPD_BC12AAPC_2xAA | |
165 | +2xAA cell battery holder, Memory Protection Devices P/N BC12AAPC, http://www.memoryprotectiondevices.com/datasheets/BC12AAPC-datasheet.pdf | |
166 | +AA battery cell holder | |
167 | +0 | |
168 | +2 | |
169 | +2 | |
170 | +Battery | |
171 | +BatteryHolder_MPD_BC2003_1x2032 | |
172 | +http://www.memoryprotectiondevices.com/datasheets/BC-2003-datasheet.pdf | |
173 | +BC2003 CR2032 2032 Battery Holder | |
174 | +0 | |
175 | +3 | |
176 | +2 | |
177 | +Battery | |
178 | +BatteryHolder_MPD_BH-18650-PC2 | |
179 | +18650 Battery Holder (http://www.memoryprotectiondevices.com/datasheets/BK-18650-PC2-datasheet.pdf) | |
180 | +18650 Battery Holder | |
181 | +0 | |
182 | +2 | |
183 | +2 | |
184 | +Battery | |
185 | +BatteryHolder_Seiko_MS621F | |
186 | +Seiko MS621F, https://www.sii.co.jp/en/me/files/2014/02/file_EXTENDED_PRDCT_SPEC_75_FILE_11.jpg | |
187 | +Seiko MS621F | |
188 | +0 | |
189 | +2 | |
190 | +2 | |
191 | +Battery | |
192 | +BatteryHolder_TruPower_BH-331P_3xAA | |
193 | +Keystone Battery Holder BH-331P Battery Type 3xAA (Script generated with StandardBox.py) (Keystone Battery Holder BH-331P Battery Type 3xAA) | |
194 | +Battery Holder BH-331P Battery Type 3xAA | |
195 | +0 | |
196 | +2 | |
197 | +2 | |
198 | +Battery | |
199 | +Battery_CR1225 | |
200 | +CR1225 battery | |
201 | +battery CR1225 coin cell | |
202 | +0 | |
203 | +0 | |
204 | +0 | |
205 | +Button_Switch_Keyboard | |
206 | +SW_Cherry_MX_1.00u_PCB | |
207 | +Cherry MX keyswitch, 1.00u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
208 | +Cherry MX keyswitch 1.00u PCB | |
209 | +0 | |
210 | +2 | |
211 | +2 | |
212 | +Button_Switch_Keyboard | |
213 | +SW_Cherry_MX_1.00u_Plate | |
214 | +Cherry MX keyswitch, 1.00u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
215 | +Cherry MX keyswitch 1.00u plate | |
216 | +0 | |
217 | +2 | |
218 | +2 | |
219 | +Button_Switch_Keyboard | |
220 | +SW_Cherry_MX_1.25u_PCB | |
221 | +Cherry MX keyswitch, 1.25u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
222 | +Cherry MX keyswitch 1.25u PCB | |
223 | +0 | |
224 | +2 | |
225 | +2 | |
226 | +Button_Switch_Keyboard | |
227 | +SW_Cherry_MX_1.25u_Plate | |
228 | +Cherry MX keyswitch, 1.25u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
229 | +Cherry MX keyswitch 1.25u plate | |
230 | +0 | |
231 | +2 | |
232 | +2 | |
233 | +Button_Switch_Keyboard | |
234 | +SW_Cherry_MX_1.50u_PCB | |
235 | +Cherry MX keyswitch, 1.50u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
236 | +Cherry MX keyswitch 1.50u PCB | |
237 | +0 | |
238 | +2 | |
239 | +2 | |
240 | +Button_Switch_Keyboard | |
241 | +SW_Cherry_MX_1.50u_Plate | |
242 | +Cherry MX keyswitch, 1.50u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
243 | +Cherry MX keyswitch 1.50u plate | |
244 | +0 | |
245 | +2 | |
246 | +2 | |
247 | +Button_Switch_Keyboard | |
248 | +SW_Cherry_MX_1.75u_PCB | |
249 | +Cherry MX keyswitch, 1.75u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
250 | +Cherry MX keyswitch 1.75u PCB | |
251 | +0 | |
252 | +2 | |
253 | +2 | |
254 | +Button_Switch_Keyboard | |
255 | +SW_Cherry_MX_1.75u_Plate | |
256 | +Cherry MX keyswitch, 1.75u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
257 | +Cherry MX keyswitch 1.75u plate | |
258 | +0 | |
259 | +2 | |
260 | +2 | |
261 | +Button_Switch_Keyboard | |
262 | +SW_Cherry_MX_2.00u_PCB | |
263 | +Cherry MX keyswitch, 2.00u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
264 | +Cherry MX keyswitch 2.00u PCB | |
265 | +0 | |
266 | +2 | |
267 | +2 | |
268 | +Button_Switch_Keyboard | |
269 | +SW_Cherry_MX_2.00u_Plate | |
270 | +Cherry MX keyswitch, 2.00u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
271 | +Cherry MX keyswitch 2.00u plate | |
272 | +0 | |
273 | +2 | |
274 | +2 | |
275 | +Button_Switch_Keyboard | |
276 | +SW_Cherry_MX_2.00u_Vertical_PCB | |
277 | +Cherry MX keyswitch, 2.00u, vertical, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
278 | +Cherry MX keyswitch 2.00u vertical PCB | |
279 | +0 | |
280 | +2 | |
281 | +2 | |
282 | +Button_Switch_Keyboard | |
283 | +SW_Cherry_MX_2.00u_Vertical_Plate | |
284 | +Cherry MX keyswitch, 2.00u, vertical, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
285 | +Cherry MX keyswitch 2.00u vertical plate | |
286 | +0 | |
287 | +2 | |
288 | +2 | |
289 | +Button_Switch_Keyboard | |
290 | +SW_Cherry_MX_2.25u_PCB | |
291 | +Cherry MX keyswitch, 2.25u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
292 | +Cherry MX keyswitch 2.25u PCB | |
293 | +0 | |
294 | +2 | |
295 | +2 | |
296 | +Button_Switch_Keyboard | |
297 | +SW_Cherry_MX_2.25u_Plate | |
298 | +Cherry MX keyswitch, 2.25u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
299 | +Cherry MX keyswitch 2.25u plate | |
300 | +0 | |
301 | +2 | |
302 | +2 | |
303 | +Button_Switch_Keyboard | |
304 | +SW_Cherry_MX_2.75u_PCB | |
305 | +Cherry MX keyswitch, 2.75u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
306 | +Cherry MX keyswitch 2.75u PCB | |
307 | +0 | |
308 | +2 | |
309 | +2 | |
310 | +Button_Switch_Keyboard | |
311 | +SW_Cherry_MX_2.75u_Plate | |
312 | +Cherry MX keyswitch, 2.75u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
313 | +Cherry MX keyswitch 2.75u plate | |
314 | +0 | |
315 | +2 | |
316 | +2 | |
317 | +Button_Switch_Keyboard | |
318 | +SW_Cherry_MX_6.25u_PCB | |
319 | +Cherry MX keyswitch, 6.25u, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
320 | +Cherry MX keyswitch 6.25u PCB | |
321 | +0 | |
322 | +2 | |
323 | +2 | |
324 | +Button_Switch_Keyboard | |
325 | +SW_Cherry_MX_6.25u_Plate | |
326 | +Cherry MX keyswitch, 6.25u, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
327 | +Cherry MX keyswitch 6.25u plate | |
328 | +0 | |
329 | +2 | |
330 | +2 | |
331 | +Button_Switch_Keyboard | |
332 | +SW_Cherry_MX_ISOEnter_PCB | |
333 | +Cherry MX keyswitch, ISO Enter, PCB mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
334 | +Cherry MX keyswitch ISO enter PCB | |
335 | +0 | |
336 | +2 | |
337 | +2 | |
338 | +Button_Switch_Keyboard | |
339 | +SW_Cherry_MX_ISOEnter_Plate | |
340 | +Cherry MX keyswitch, ISO Enter, plate mount, http://cherryamericas.com/wp-content/uploads/2014/12/mx_cat.pdf | |
341 | +Cherry MX keyswitch ISO enter plate | |
342 | +0 | |
343 | +2 | |
344 | +2 | |
345 | +Button_Switch_Keyboard | |
346 | +SW_Matias_1.00u | |
347 | +Matias/ALPS keyswitch, 1.00u, http://matias.ca/switches/ | |
348 | +Matias ALPS keyswitch 1.00u | |
349 | +0 | |
350 | +2 | |
351 | +2 | |
352 | +Button_Switch_Keyboard | |
353 | +SW_Matias_1.25u | |
354 | +Matias/ALPS keyswitch, 1.25u, http://matias.ca/switches/ | |
355 | +Matias ALPS keyswitch 1.25u | |
356 | +0 | |
357 | +2 | |
358 | +2 | |
359 | +Button_Switch_Keyboard | |
360 | +SW_Matias_1.50u | |
361 | +Matias/ALPS keyswitch, 1.50u, http://matias.ca/switches/ | |
362 | +Matias ALPS keyswitch 1.50u | |
363 | +0 | |
364 | +2 | |
365 | +2 | |
366 | +Button_Switch_Keyboard | |
367 | +SW_Matias_1.75u | |
368 | +Matias/ALPS keyswitch, 1.75u, http://matias.ca/switches/ | |
369 | +Matias ALPS keyswitch 1.75u | |
370 | +0 | |
371 | +2 | |
372 | +2 | |
373 | +Button_Switch_Keyboard | |
374 | +SW_Matias_2.00u | |
375 | +Matias/ALPS keyswitch, 2.00u, http://matias.ca/switches/ | |
376 | +Matias ALPS keyswitch 2.00u | |
377 | +0 | |
378 | +2 | |
379 | +2 | |
380 | +Button_Switch_Keyboard | |
381 | +SW_Matias_2.25u | |
382 | +Matias/ALPS keyswitch, 2.25u, http://matias.ca/switches/ | |
383 | +Matias ALPS keyswitch 2.25u | |
384 | +0 | |
385 | +2 | |
386 | +2 | |
387 | +Button_Switch_Keyboard | |
388 | +SW_Matias_2.75u | |
389 | +Matias/ALPS keyswitch, 2.75u, http://matias.ca/switches/ | |
390 | +Matias ALPS keyswitch 2.75u | |
391 | +0 | |
392 | +2 | |
393 | +2 | |
394 | +Button_Switch_Keyboard | |
395 | +SW_Matias_6.25u | |
396 | +Matias/ALPS keyswitch, 6.25u, http://matias.ca/switches/ | |
397 | +Matias ALPS keyswitch 6.25u | |
398 | +0 | |
399 | +2 | |
400 | +2 | |
401 | +Button_Switch_Keyboard | |
402 | +SW_Matias_ISOEnter | |
403 | +Matias/ALPS keyswitch, ISO Enter, http://matias.ca/switches/ | |
404 | +Matias ALPS keyswitch ISO enter | |
405 | +0 | |
406 | +2 | |
407 | +2 | |
408 | +Button_Switch_SMD | |
409 | +Nidec_Copal_SH-7010A | |
410 | +4-bit rotary coded switch, J-hook, https://www.nidec-copal-electronics.com/e/catalog/switch/sh-7000.pdf | |
411 | +rotary switch bcd | |
6 | 412 | 0 |
413 | +6 | |
414 | +5 | |
415 | +Button_Switch_SMD | |
416 | +Nidec_Copal_SH-7010B | |
417 | +4-bit rotary coded switch, gull wing, https://www.nidec-copal-electronics.com/e/catalog/switch/sh-7000.pdf | |
418 | +rotary switch bcd | |
7 | 419 | 0 |
420 | +6 | |
421 | +5 | |
422 | +Button_Switch_SMD | |
423 | +Nidec_Copal_SH-7040B | |
424 | +4-bit rotary coded switch, gull wing, Gray code, https://www.nidec-copal-electronics.com/e/catalog/switch/sh-7000.pdf | |
425 | +rotary switch bcd | |
8 | 426 | 0 |
9 | -Battery_Holders | |
10 | -Keystone_103_1x20mm-CoinCell | |
11 | - | |
12 | - | |
427 | +5 | |
428 | +5 | |
429 | +Button_Switch_SMD | |
430 | +Panasonic_EVQPUJ_EVQPUA | |
431 | +http://industrial.panasonic.com/cdbs/www-data/pdf/ATV0000/ATV0000CE5.pdf | |
432 | +SMD SMT SPST EVQPUJ EVQPUA | |
13 | 433 | 0 |
434 | +4 | |
435 | +2 | |
436 | +Button_Switch_SMD | |
437 | +Panasonic_EVQPUK_EVQPUB | |
438 | +http://industrial.panasonic.com/cdbs/www-data/pdf/ATV0000/ATV0000CE5.pdf | |
439 | +SMD SMT SPST EVQPUK EVQPUB | |
14 | 440 | 0 |
441 | +4 | |
442 | +2 | |
443 | +Button_Switch_SMD | |
444 | +Panasonic_EVQPUL_EVQPUC | |
445 | +http://industrial.panasonic.com/cdbs/www-data/pdf/ATV0000/ATV0000CE5.pdf | |
446 | +SMD SMT SPST EVQPUL EVQPUC | |
15 | 447 | 0 |
16 | -Battery_Holders | |
17 | -Keystone_104_1x23mm-CoinCell | |
18 | - | |
19 | - | |
448 | +4 | |
449 | +2 | |
450 | +Button_Switch_SMD | |
451 | +Panasonic_EVQPUM_EVQPUD | |
452 | +http://industrial.panasonic.com/cdbs/www-data/pdf/ATV0000/ATV0000CE5.pdf | |
453 | +SMD SMT SPST EVQPUM EVQPUD | |
454 | +0 | |
455 | +4 | |
456 | +2 | |
457 | +Button_Switch_SMD | |
458 | +SW_DIP_SPSTx01_Slide_6.7x4.1mm_W6.73mm_P2.54mm_LowProfile_JPin | |
459 | +SMD 1x-dip-switch SPST , Slide, row spacing 6.73 mm (264 mils), body size 6.7x4.1mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile, JPin | |
460 | +SMD DIP Switch SPST Slide 6.73mm 264mil SMD LowProfile JPin | |
461 | +0 | |
462 | +2 | |
463 | +2 | |
464 | +Button_Switch_SMD | |
465 | +SW_DIP_SPSTx01_Slide_6.7x4.1mm_W8.61mm_P2.54mm_LowProfile | |
466 | +SMD 1x-dip-switch SPST , Slide, row spacing 8.61 mm (338 mils), body size 6.7x4.1mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile | |
467 | +SMD DIP Switch SPST Slide 8.61mm 338mil SMD LowProfile | |
468 | +0 | |
469 | +2 | |
470 | +2 | |
471 | +Button_Switch_SMD | |
472 | +SW_DIP_SPSTx01_Slide_9.78x4.72mm_W8.61mm_P2.54mm | |
473 | +SMD 1x-dip-switch SPST , Slide, row spacing 8.61 mm (338 mils), body size 9.78x4.72mm (see e.g. https://www.ctscorp.com/wp-content/uploads/204.pdf), SMD | |
474 | +SMD DIP Switch SPST Slide 8.61mm 338mil SMD | |
475 | +0 | |
476 | +2 | |
477 | +2 | |
478 | +Button_Switch_SMD | |
479 | +SW_DIP_SPSTx01_Slide_Copal_CHS-01A_W5.08mm_P1.27mm_JPin | |
480 | +SMD 1x-dip-switch SPST Copal_CHS-01A, Slide, row spacing 5.08 mm (200 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/chs.pdf), SMD, JPin | |
481 | +SMD DIP Switch SPST Slide 5.08mm 200mil SMD JPin | |
482 | +0 | |
483 | +2 | |
484 | +2 | |
485 | +Button_Switch_SMD | |
486 | +SW_DIP_SPSTx01_Slide_Copal_CHS-01B_W7.62mm_P1.27mm | |
487 | +SMD 1x-dip-switch SPST Copal_CHS-01B, Slide, row spacing 7.62 mm (300 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/chs.pdf), SMD | |
488 | +SMD DIP Switch SPST Slide 7.62mm 300mil SMD | |
489 | +0 | |
490 | +2 | |
491 | +2 | |
492 | +Button_Switch_SMD | |
493 | +SW_DIP_SPSTx01_Slide_Copal_CVS-01xB_W5.9mm_P1mm | |
494 | +SMD 1x-dip-switch SPST Copal_CVS-01xB, Slide, row spacing 5.9 mm (232 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/cvs.pdf) | |
495 | +SMD DIP Switch SPST Slide 5.9mm 232mil | |
496 | +0 | |
497 | +6 | |
498 | +3 | |
499 | +Button_Switch_SMD | |
500 | +SW_DIP_SPSTx01_Slide_Omron_A6S-110x_W8.9mm_P2.54mm | |
501 | +SMD 1x-dip-switch SPST Omron_A6S-110x, Slide, row spacing 8.9 mm (350 mils), body size (see http://omronfs.omron.com/en_US/ecb/products/pdf/en-a6s.pdf) | |
502 | +SMD DIP Switch SPST Slide 8.9mm 350mil | |
503 | +0 | |
504 | +2 | |
505 | +2 | |
506 | +Button_Switch_SMD | |
507 | +SW_DIP_SPSTx02_Slide_6.7x6.64mm_W6.73mm_P2.54mm_LowProfile_JPin | |
508 | +SMD 2x-dip-switch SPST , Slide, row spacing 6.73 mm (264 mils), body size 6.7x6.64mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile, JPin | |
509 | +SMD DIP Switch SPST Slide 6.73mm 264mil SMD LowProfile JPin | |
510 | +0 | |
511 | +4 | |
512 | +4 | |
513 | +Button_Switch_SMD | |
514 | +SW_DIP_SPSTx02_Slide_6.7x6.64mm_W8.61mm_P2.54mm_LowProfile | |
515 | +SMD 2x-dip-switch SPST , Slide, row spacing 8.61 mm (338 mils), body size 6.7x6.64mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile | |
516 | +SMD DIP Switch SPST Slide 8.61mm 338mil SMD LowProfile | |
517 | +0 | |
518 | +4 | |
519 | +4 | |
520 | +Button_Switch_SMD | |
521 | +SW_DIP_SPSTx02_Slide_9.78x7.26mm_W8.61mm_P2.54mm | |
522 | +SMD 2x-dip-switch SPST , Slide, row spacing 8.61 mm (338 mils), body size 9.78x7.26mm (see e.g. https://www.ctscorp.com/wp-content/uploads/204.pdf), SMD | |
523 | +SMD DIP Switch SPST Slide 8.61mm 338mil SMD | |
524 | +0 | |
525 | +4 | |
526 | +4 | |
527 | +Button_Switch_SMD | |
528 | +SW_DIP_SPSTx02_Slide_Copal_CHS-02A_W5.08mm_P1.27mm_JPin | |
529 | +SMD 2x-dip-switch SPST Copal_CHS-02A, Slide, row spacing 5.08 mm (200 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/chs.pdf), SMD, JPin | |
530 | +SMD DIP Switch SPST Slide 5.08mm 200mil SMD JPin | |
531 | +0 | |
532 | +4 | |
533 | +4 | |
534 | +Button_Switch_SMD | |
535 | +SW_DIP_SPSTx02_Slide_Copal_CHS-02B_W7.62mm_P1.27mm | |
536 | +SMD 2x-dip-switch SPST Copal_CHS-02B, Slide, row spacing 7.62 mm (300 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/chs.pdf), SMD | |
537 | +SMD DIP Switch SPST Slide 7.62mm 300mil SMD | |
538 | +0 | |
539 | +4 | |
540 | +4 | |
541 | +Button_Switch_SMD | |
542 | +SW_DIP_SPSTx02_Slide_Copal_CVS-02xB_W5.9mm_P1mm | |
543 | +SMD 2x-dip-switch SPST Copal_CVS-02xB, Slide, row spacing 5.9 mm (232 mils), body size (see http://www.nidec-copal-electronics.com/e/catalog/switch/cvs.pdf) | |
544 | +SMD DIP Switch SPST Slide 5.9mm 232mil | |
545 | +0 | |
546 | +8 | |
547 | +5 | |
548 | +Button_Switch_SMD | |
549 | +SW_DIP_SPSTx02_Slide_KingTek_DSHP02TJ_W5.25mm_P1.27mm_JPin | |
550 | +SMD 2x-dip-switch SPST KingTek_DSHP02TJ, Slide, row spacing 5.25 mm (206 mils), body size (see http://www.kingtek.net.cn/pic/201601201446313350.pdf), JPin | |
551 | +SMD DIP Switch SPST Slide 5.25mm 206mil JPin | |
552 | +0 | |
553 | +4 | |
554 | +4 | |
555 | +Button_Switch_SMD | |
556 | +SW_DIP_SPSTx02_Slide_KingTek_DSHP02TS_W7.62mm_P1.27mm | |
557 | +SMD 2x-dip-switch SPST KingTek_DSHP02TS, Slide, row spacing 7.62 mm (300 mils), body size (see http://www.kingtek.net.cn/pic/201601201417455112.pdf) | |
558 | +SMD DIP Switch SPST Slide 7.62mm 300mil | |
559 | +0 | |
560 | +4 | |
561 | +4 | |
562 | +Button_Switch_SMD | |
563 | +SW_DIP_SPSTx02_Slide_Omron_A6H-2101_W6.15mm_P1.27mm | |
564 | +SMD 2x-dip-switch SPST Omron_A6H-2101, Slide, row spacing 6.15 mm (242 mils), body size (see https://www.omron.com/ecb/products/pdf/en-a6h.pdf) | |
565 | +SMD DIP Switch SPST Slide 6.15mm 242mil | |
566 | +0 | |
567 | +4 | |
568 | +4 | |
569 | +Button_Switch_SMD | |
570 | +SW_DIP_SPSTx02_Slide_Omron_A6S-210x_W8.9mm_P2.54mm | |
571 | +SMD 2x-dip-switch SPST Omron_A6S-210x, Slide, row spacing 8.9 mm (350 mils), body size (see http://omronfs.omron.com/en_US/ecb/products/pdf/en-a6s.pdf) | |
572 | +SMD DIP Switch SPST Slide 8.9mm 350mil | |
573 | +0 | |
574 | +4 | |
575 | +4 | |
576 | +Button_Switch_SMD | |
577 | +SW_DIP_SPSTx03_Slide_6.7x9.18mm_W6.73mm_P2.54mm_LowProfile_JPin | |
578 | +SMD 3x-dip-switch SPST , Slide, row spacing 6.73 mm (264 mils), body size 6.7x9.18mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile, JPin | |
579 | +SMD DIP Switch SPST Slide 6.73mm 264mil SMD LowProfile JPin | |
580 | +0 | |
581 | +6 | |
582 | +6 | |
583 | +Button_Switch_SMD | |
584 | +SW_DIP_SPSTx03_Slide_6.7x9.18mm_W8.61mm_P2.54mm_LowProfile | |
585 | +SMD 3x-dip-switch SPST , Slide, row spacing 8.61 mm (338 mils), body size 6.7x9.18mm (see e.g. https://www.ctscorp.com/wp-content/uploads/219.pdf), SMD, LowProfile | |
